H2 Division
We provide the best technique & service
H2 Division
Korea
Hydrogen Sensor Chip & Module, Monitoring System and Inspection Device for Production

Hydrogen Sensor For FCEV
Metric | Min | Max | Units | |
---|---|---|---|---|
★ Characteristics : | ||||
1 | H2 Range (in Air) | 0.25 | 4.0 | % |
2 | Voltage input | 12 | 24 | V dc |
3 | Output(Sensing Range) | 0.5 | 4.5 | V dc |
4 | Power Consumption(RT) | 0.10 | 0.15 | A |
5 | Response Time | 1.58 | sec | |
6 | Recovery Time | 1.92 | sec | |
Environment Conditions : | ||||
7 | Ambient Temperature | -40 | 100 | °C |
8 | Relative Humidity | 5 | 95 | %RH |

Hydrogen Sensor For Infrastructure
Metric | Min | Max | Units | |
---|---|---|---|---|
★ Characteristics : | ||||
1 | H2 Range (in Air) | 0.25 | 10.0 | % |
2 | Voltage input | 12 | 24 | V dc |
3 | Output(Senting Range) | 0.5 | 4.5 | V dc |
4 | Power Consumption(RT) | 0.10 | 0.15 | A |
5 | Response Time | 1.58 | sec | |
6 | Recovery Time | 1.92 | sec | |
7 | Data Storage Copacity | 1,024 | G Byte | |
8 | Accuracy | 0.07 | % | |
Environment Conditions : | ||||
9 | Ambient Temperature | -30 | 100 | °C |
10 | Retative Humdity | 4 | 90 | %RH |
Leave us your info
Contact an Expert
Our company is in all production activities, we develop quality management at the company level into customer-oriented quality activities and implement quality organizations, quality policies and quality objectives to efficiently manage quality
Let's discuss solution to your status quo
You can leave a message to us through the following button, we will reply to you within 24 hours.